Sintered Bronze Silencer
Please see below for product description and specs.
Category: Silencers - Sintered Bronze
Description
SBM muffler-filters utilize porous sintered bronze directly bonded to pipe thread fittings to diffuse air and muffle noise from the exhaust ports of valves, cylinders, and air tools. These units offer a combination of small size with the greatest possible sound deadening qualities to reduce exhaust noise to acceptable levels within OSHA noise requirements.
- Maximum operating pressure 300 psi.
- Operating temperatures 35˚F to 300˚F
- 40 micron
Model | Size | |
SBM-M | SBM-M | 10-32 |
P18 | SBM-1 | 1/8” |
P28 | SBM-2 | 1/4” |
P38 | SBM-3 | 3/8” |
P48 | SBM-4 | 1/2” |
P68 | SBM-6 | 3/4” |
P88 | SBM-8 | 1” |
P108 | SBM-10 | 1 1/4” |
P128 | SBM-12 | 1 1/2” |
P168 | 2” |
Manufacturer Crossover
RFP | ARO | Arrow | Mosier | Norgren | Numatics | PH |
ASP-M | EM-M | 10-32TH | P0MN | EMM-5 | ||
P18 | 20312-1 | ASP-1 | EM-1 | MS001A | PIMN | EMM-12 |
P28 | 20312-2 | ASP-2 | EM-2 | MS002A | P2MN | EM-25 |
P38 | 20312-3 | ASP-3 | EM-3 | MS003A | P3MN | EM-37 |
P48 | 20312-4 | ASP-4 | EM-4 | MS004A | P4MN | EM-50 |
P68 | 20312-6 | ASP-6 | EM-6 | MS006A | P5MN | EM-75 |
P88 | 20312-8 | ASP-8 | EM-8 | MS008A | P6MN | EM-100 |
P108 | 20312-10 | ASP-10 | EM-10 | MS010A | P7MN | EM-125 |
P128 | 20312-12 | ASP-12 | EM-12 | MS012A | P8MN | EM-150 |
P168 |
Additional information
Size |
10-32 ,1/8” ,1/4” ,3/8” ,1/2” ,3/4” ,1” ,1 1/4” ,1 1/2” |
---|