Male Connector
Please see below for product description and specs.
Category: Push in Fittings - Acetal
Description
Model | Tube O.D | NPT |
100-2.5-2 | 5/32 | 1/8 |
100-2.5-4 | 5/32 | 1/4 |
100-3-2 | 3/16 | 1/8 |
100-4-2 | 1/4 | 1/8 |
100-4-4 | 1/4 | 1/4 |
100-5-2 | 5/16 | 1/8 |
100-5-4 | 5/16 | 1/4 |
100-5-6 | 5/16 | 3/8 |
100-6-2 | 3/8 | 1/8 |
100-6-4 | 3/8 | 1/4 |
100-6-6 | 3/8 | 3/8 |
100-6-8 | 3/8 | 1/2 |
100-8-6 | 1/2 | 3/8 |
100-8-8 | 1/2 | 1/2 |
Additional information
Model |
100-2.5-2 ,100-2.5-4 ,100-3-2 ,100-4-2 ,100-4-4 ,100-5-2 ,100-5-4 ,100-5-6 ,100-6-2 ,100-6-4 ,100-6-6 ,100-6-8 ,100-8-6 ,100-8-8 |
---|