Description
Model | OD | ID | Length | Colour |
N11-2-AN | 1/8 | .080 | 100’ | Natural |
N11-2.5-AN | 5/32 | .106 | 100’ | Natural |
N11-3-AN | 3/16 | .118 | 100’ | Natural |
N11-4-AN | 1/4 | .180 | 100’ | Natural |
N11-4-AB | 1/4 | .180 | 100’ | Black |
N11-5-AN | 5/16 | .233 | 100’ | Natural |
N11-6-AN | 3/8 | .275 | 100’ | Natural |
N11-6-AB | 3/8 | .275 | 100’ | Black |
N11-8-AN | 1/2 | .375 | 100’ | Natural |
Additional information
Model |
N11-2-AN ,N11-2.5-AN ,N11-3-AN ,N11-4-AN ,N11-4-AB ,N11-5-AN ,N11-6-AN ,N11-6-AB ,N11-8-AN |
---|